Mam i7 i chlodzenie boxowe. Sprawdzam temperatury w Everescie. Jak nic na kompie nie robie To w Everescie pisze Tak:
Procesor:32stopine
Rdzen nr1:42
nr2:39
nr3:41
nr4:38.
Chcialbym zapytac czy te temperatury sa dobre?
CZy zmienic na inne chlodzenie?
A I procesora wcale nie podkrecalem
i7 870 Temperatura
#2
Napisano 24 grudzień 2011 - 00:11
Odpal OCCT albo Prime95 i podaj jakie masz temp. Temp podaj z programu CoreTemp.
Użytkownik labik edytował ten post 24 grudzień 2011 - 00:11
CPU: Q6600 @In Progress
MoBo: Asus P5Q-E
RAM: DDR2 G.Skill Pi Black @In Progress
GPU: PNY GeForce GTX460 1GB @In Progress
HDD: Samsung HD103SJ
PWR: Corsair TX650W
MoBo: Asus P5Q-E
RAM: DDR2 G.Skill Pi Black @In Progress
GPU: PNY GeForce GTX460 1GB @In Progress
HDD: Samsung HD103SJ
PWR: Corsair TX650W
#3
Napisano 24 grudzień 2011 - 00:27
Zasadniczo to odpal System Stress Test z menu Tools (Narzędzia) w Evereście. Zostaw fajkę tylko przy FPU. Nic nie wygrzewa procesorów Intela tak jak ten test - możesz śmiało założyć, że nigdy nie osiągniesz takich temperatur i jeśli tylko zamkną się w granicach 90-95*C - możesz spać spokojnie
PC: Intel Pentium Dual Core E2160 oc | Gigabyte EP43-DS3 | 4096MB oc | Radeon HD4850 512MB oc | 80GB | Antec 300
Mobile PC: Intel Core 2 Duo SP9400 oc | Dell Latitude E4300 | 8192MB | Intel GMA X4500MHD | 60GB SSD + 320GB HDD
File Server: Intel Celeron 430 | Gigabyte GA-945GM-S2 | 1536MB | Intel GMA950 | 1,4TB
Mobile PC Supplies: Dell E-series port replicator | A4Tech X710F + Microsoft Wireless 4000 + SteelPad QCK mini | Logitech Wave | Samsung 2243EW | Diora WST-101 + Fonica A17
Mobile PC: Intel Core 2 Duo SP9400 oc | Dell Latitude E4300 | 8192MB | Intel GMA X4500MHD | 60GB SSD + 320GB HDD
File Server: Intel Celeron 430 | Gigabyte GA-945GM-S2 | 1536MB | Intel GMA950 | 1,4TB
Mobile PC Supplies: Dell E-series port replicator | A4Tech X710F + Microsoft Wireless 4000 + SteelPad QCK mini | Logitech Wave | Samsung 2243EW | Diora WST-101 + Fonica A17
I hate computers, video games, and overclocking*
#4
Napisano 24 grudzień 2011 - 08:26
Jak na BOX_a przy tym procku moim zdaniem temp są normalne w idlu. Sprawdź tylko jeszcze jakie temp masz w stresie.
U mnie na procku w idlu (przy 1,6GHz) temperatury mieszczą się w granicach 32-34stopni a twój procek jest bardziej ciepły od mojego i w dodatku na BOX_ie.
U mnie na procku w idlu (przy 1,6GHz) temperatury mieszczą się w granicach 32-34stopni a twój procek jest bardziej ciepły od mojego i w dodatku na BOX_ie.
#5
Napisano 24 grudzień 2011 - 11:19
Oczywiście, temperatury w idle są w porządku. Problem w tym, że ja na przykład w idle miałem 30*C, a w stressie 95*C i throttling w laptopie przy źle zamontowanym chłodzeniu.
PC: Intel Pentium Dual Core E2160 oc | Gigabyte EP43-DS3 | 4096MB oc | Radeon HD4850 512MB oc | 80GB | Antec 300
Mobile PC: Intel Core 2 Duo SP9400 oc | Dell Latitude E4300 | 8192MB | Intel GMA X4500MHD | 60GB SSD + 320GB HDD
File Server: Intel Celeron 430 | Gigabyte GA-945GM-S2 | 1536MB | Intel GMA950 | 1,4TB
Mobile PC Supplies: Dell E-series port replicator | A4Tech X710F + Microsoft Wireless 4000 + SteelPad QCK mini | Logitech Wave | Samsung 2243EW | Diora WST-101 + Fonica A17
Mobile PC: Intel Core 2 Duo SP9400 oc | Dell Latitude E4300 | 8192MB | Intel GMA X4500MHD | 60GB SSD + 320GB HDD
File Server: Intel Celeron 430 | Gigabyte GA-945GM-S2 | 1536MB | Intel GMA950 | 1,4TB
Mobile PC Supplies: Dell E-series port replicator | A4Tech X710F + Microsoft Wireless 4000 + SteelPad QCK mini | Logitech Wave | Samsung 2243EW | Diora WST-101 + Fonica A17
I hate computers, video games, and overclocking*
#7
Napisano 24 grudzień 2011 - 13:19
Mówię - Everest i Tools>System Stress Test. Zostawić fajkę tylko przy FPU i patrzyć do jakich wartości rosną temperatury.
PC: Intel Pentium Dual Core E2160 oc | Gigabyte EP43-DS3 | 4096MB oc | Radeon HD4850 512MB oc | 80GB | Antec 300
Mobile PC: Intel Core 2 Duo SP9400 oc | Dell Latitude E4300 | 8192MB | Intel GMA X4500MHD | 60GB SSD + 320GB HDD
File Server: Intel Celeron 430 | Gigabyte GA-945GM-S2 | 1536MB | Intel GMA950 | 1,4TB
Mobile PC Supplies: Dell E-series port replicator | A4Tech X710F + Microsoft Wireless 4000 + SteelPad QCK mini | Logitech Wave | Samsung 2243EW | Diora WST-101 + Fonica A17
Mobile PC: Intel Core 2 Duo SP9400 oc | Dell Latitude E4300 | 8192MB | Intel GMA X4500MHD | 60GB SSD + 320GB HDD
File Server: Intel Celeron 430 | Gigabyte GA-945GM-S2 | 1536MB | Intel GMA950 | 1,4TB
Mobile PC Supplies: Dell E-series port replicator | A4Tech X710F + Microsoft Wireless 4000 + SteelPad QCK mini | Logitech Wave | Samsung 2243EW | Diora WST-101 + Fonica A17
I hate computers, video games, and overclocking*
#8
Napisano 24 grudzień 2011 - 15:17
[quote name='forteller' date='24 grudzień 2011 - 13:19' timestamp='1324729157' post='43692']
Mówię - Everest i Tools>System Stress Test. Zostawić fajkę tylko przy FPU i patrzyć do jakich wartości rosną temperatury.
[/quot
W Everescie mam System Stability Test, Temperatury dochodza do 90-97.
Co o tym myslisz?
Mówię - Everest i Tools>System Stress Test. Zostawić fajkę tylko przy FPU i patrzyć do jakich wartości rosną temperatury.
[/quot
W Everescie mam System Stability Test, Temperatury dochodza do 90-97.
Co o tym myslisz?
Intel i7 870 3,4 Ghz
Asus GTX470 1280 MB
Gigabyte P55-UD3L Socket: 1156
2X2GB Kingston HyperX 1333Mhz
1TB Seagate 7200 32MB
Chieftec GPS-500A 500W
Asus GTX470 1280 MB
Gigabyte P55-UD3L Socket: 1156
2X2GB Kingston HyperX 1333Mhz
1TB Seagate 7200 32MB
Chieftec GPS-500A 500W
#9
Napisano 24 grudzień 2011 - 17:56
Gorąco, ale tak powinno być na BOXie. Jeśli nie podkręcasz procesora, to wszystko ok.
PC: Intel Pentium Dual Core E2160 oc | Gigabyte EP43-DS3 | 4096MB oc | Radeon HD4850 512MB oc | 80GB | Antec 300
Mobile PC: Intel Core 2 Duo SP9400 oc | Dell Latitude E4300 | 8192MB | Intel GMA X4500MHD | 60GB SSD + 320GB HDD
File Server: Intel Celeron 430 | Gigabyte GA-945GM-S2 | 1536MB | Intel GMA950 | 1,4TB
Mobile PC Supplies: Dell E-series port replicator | A4Tech X710F + Microsoft Wireless 4000 + SteelPad QCK mini | Logitech Wave | Samsung 2243EW | Diora WST-101 + Fonica A17
Mobile PC: Intel Core 2 Duo SP9400 oc | Dell Latitude E4300 | 8192MB | Intel GMA X4500MHD | 60GB SSD + 320GB HDD
File Server: Intel Celeron 430 | Gigabyte GA-945GM-S2 | 1536MB | Intel GMA950 | 1,4TB
Mobile PC Supplies: Dell E-series port replicator | A4Tech X710F + Microsoft Wireless 4000 + SteelPad QCK mini | Logitech Wave | Samsung 2243EW | Diora WST-101 + Fonica A17
I hate computers, video games, and overclocking*

Logowanie
Rejestracja
Pomoc
Cytuj


